Email Us
Newton's Pointe
 
 
Lot
Acreage
Corp
Frontage
Available
1 3.403 144.70 Sold
2 3.644 179.87 Yes
3 2.590 160.03 Yes
4 2.226 149.97 Sold
5 1.537 118.01 Sold
6 1.392 119.99 Yes
7 1.189 102.02 Yes
8 0.964 100.91 Sold
9 0.857 103.69 Sold
10 0.801 104.04 Yes
11 0.780 104.99 Yes
12 0.774 130.15 Yes
13 0.821 170.00 Yes
14 0.700 167.10 Yes
15 0.700 169.71 Yes
16 1.054 250.18 Sold
17 1.046 248.45 Sold
18 0.750 173.11 Yes
19 0.750 151.72 Sold
20 0.750 260.00 Sold

The plot map to the left is available in PDF format for large scale viewing. Click on the map to download the PDF (3.7 MegaBytes). If you do not have Adobe Reader, you may obtain a free copy from www.adobe.com

   
Terms of Use | Privacy Policy Home  |  About Lake Russell   |  Email the Webmaster
Copyright © 2008 Evergreen Properties. All rights reserved.